Ceiling Fans Energy Consumption Data – Fanimation

How is energy efficiency for ceiling fans measured?
Energy efficiency for ceiling fans is measured in cubic feet per minute per watt (cfm/watt).   To save energy –  look for models with the airflow you need, then pick the one with the highest efficiency.

FTC 2012 Ceiling Fans – Listed by Efficiency
Data Submitted – March 2012
Brand Name Model Number Fan Diameter Efficiency in cfm/watt Energy Use in watts Capacity (airflow in cfm)
Fanimation TF721 72″
107
90 9689
Fanimation TF971 60″ 107 84 8963
Fanimation TF710 60″ 106 84 8963
Fanimation TF610 52″
89
80 7057
Fanimation FP7910 60″ 98 69 6725
Fanimation LB250VZ 56″ 88 73 6471
Fanimation FP7930 52″
108
57 6144
Fanimation BP200**1 52″ 93 64 5897
Fanimation BP210**1 52″ 93 64 5897
Fanimation BP215**1 52″ 93 64 5897
Fanimation BP220**1 52″ 93 64 5897
Fanimation BP225*1 52″ 93 64 5897
Fanimation FP5420 54″ 74 79 5882
Fanimation BP230*1 52″ 91 64 5849
Fanimation FP8009 52″ 85 69 5848
Fanimation FP8011 52″ 85 69 5848
Fanimation FP8095 52″ 87 67 5813
Fanimation FP8008 52″ 103 56 5797
Fanimation FP2120 60″ 114 51 5796
Fanimation HF6050DS 54″ 81 72 5784
Fanimation HF7600DS 54″ 81 72 5784
Fanimation FP5220 54″ 87 66 5732
Fanimation FP8012, FP8016 52″ 82 69.9 5715
Fanimation FP8032 52″ 76 74 5634
Fanimation FPS7840 52″ 77 73 5602
Fanimation FP4320-1 49″ 67 83 5580
Fanimation FP5620 54″ 89 62 5529
Fanimation TF910 50″ 102 54 5461
Fanimation FP8000 52″ 83 62 5147
Fanimation FP7410OB 52″ 104 49 5129
Fanimation FPS7880 52″ 86 59 5102
Fanimation MAD3250 52″ (BPP4) 165 31 5090
Fanimation MAD3255 52″ (BPP4) 165 31 5090
Fanimation MAD3260 52″ (BPP4) 165 31 5090
Fanimation FP4640 52″ 96 53 5077
Fanimation FP8003 52″ 80 60 4774
Fanimation FP4420 54″ 83 55 4565
Fanimation FP820 43″ 95 48 4514
Fanimation FP7900 52” 76 58 4400
Fanimation FP8050 50″ 93 46 4295
Fanimation FP4620 54″ 75 57 4260
Fanimation FP4630 54″ 75 57 4260
Fanimation FP7410AB 52″ 86 50 4240
Fanimation FP4520 52″ 86 49 4207
Fanimation FP8042 42″ 84 47 3943
Fanimation FP8026
42″
67 47.3 3151
Fanimation FP7500MW 44″ 67 42 2812
Fanimation FP7500AB 52″
63
42 2633
Fanimation FP7500RS 52″ 60 42 2551